Product Search

Schedule 40
Schedule 40 refers to the wall thickness of the pipe. The OD is the same for both schedule 40 and schedule 80, but the inside diameters are different.
Showing all products
DESCRIPTION | |||
---|---|---|---|
3/8" Galv. Sch.40 T & C 21' | |||
1/2" Galv. Sch.40 T & C (21') | |||
3/4" Galv. Sch.40 T&C(21') | |||
1" Galv. Sch.40 T & C (21') | |||
1-1/4" Galv. Sch.40 T&C (21') | |||
1-1/2" Galv. Sch.40 T & C 21' | |||
2" Galv. Sch.40 T & C (21') | |||
2-1/2" Galv. Sch.40 Pipe (21') |

T & C
Showing all products
DESCRIPTION | |||
---|---|---|---|
3/8" Galv. Sch.40 T & C 21' | |||
1/2" Galv. Sch.40 T & C (21') | |||
1" Galv. Sch.40 T & C (21') | |||
1-1/2" Galv. Sch.40 T & C 21' | |||
2" Galv. Sch.40 T & C (21') |